Tlanya TW/THW Wire
Kopo
Mofuta oa mohala oa TW le oa THW o sebelisetsoang merero e akaretsang bakeng sa matla le mabone, bakeng sa ho kenya moea, conduit, duct kapa litsela tse ling tsa ho tseba, libakeng tse metsi kapa tse omeletseng.
Kaho
Litšobotsi
Matla: 600v
Sebaka se fokolang sa ho kobeha: x4 cable bophara
Boholo ba mocheso oa tšebeletso: 90°C
Boholo ba mocheso oa potoloho e khutšoane: 250°C (max. 5s)
Litekanyetso
• ASTM B-3: Copper Annealed or Soft Wires.
• ASTM B-8: Copper Stranded Conductors in Concentric Layers, Hard, Semi-hard kapa Soft.
• UL - 83: Lithapo le Lithapo tse Insulated ka Thermoplastic Material.
• NEMA WC-5: Lithapo le Lithapo Tse Insulated ka Thermoplastic Material (ICEA S-61-402) bakeng sa Phetiso le Kabo ea Motlakase
Mekhahlelo
Boholo | Kaho | Mokhanni Dia. | Insulation Botenya | Hoo e ka bang. Ka kakaretso Dia. | Boima ba 'mele | ||
No. ea Lithapo | Dia. ea Likhoele | ||||||
TW | THW | ||||||
AWG/Kcmil | Che. | mm | mm | mm | mm | kg/km | kg/km |
14 | 1 | 1.63 | 1.63 | 0.77 | 3.17 | 26.8 | 26.8 |
12 | 1 | 2.06 | 2.06 | 0.77 | 3.60 | 38.7 | 38.7 |
10 | 1 | 2.59 | 2.59 | 0.77 | 4.13 | 58.1 | 58.1 |
8 | 1 | 3.27 | 3.27 | 1.15 | 5.57 | 96.8 | 96.8 |
14 | 7 | 0.62 | 1.86 | 0.77 | 3.40 | 28.3 | 28.3 |
12 | 7 | 0.78 | 2.34 | 0.77 | 3.88 | 41.7 | 41.7 |
10 | 7 | 0.98 | 2.94 | 0.77 | 4.48 | 62.5 | 62.5 |
8 | 7 | 1.24 | 3.72 | 1.15 | 6.02 | 102.7 | 102.7 |
6 | 7 | 1.56 | 4.68 | 1.53 | 7.74 | 165.2 | 166.7 |
4 | 7 | 1.96 | 5.88 | 1.53 | 8.94 | 247.1 | 248.6 |
2 | 7 | 2.48 | 7.44 | 1.53 | 10.50 | 375.1 | 376.6 |
1/0 | 19 | 1.89 | 9.20 | 2.04 | 13.28 | 589.4 | 592.3 |
2/0 | 19 | 2.13 | 10.34 | 2.04 | 14.42 | 732.2 | 735.2 |
3/0 | 19 | 2.39 | 11.61 | 2.04 | 15.69 | 904.9 | 909.3 |
4/0 | 19 | 2.68 | 13.01 | 2.04 | 17.09 | 1120.7 | 1123.6 |
250 | 37 | 2.09 | 14.20 | 2.42 | 19.04 | 1334.9 | 1339.4 |
300 | 37 | 2.29 | 15.55 | 2.42 | 20.39 | 1583.5 | 1587.9 |
350 | 37 | 2.47 | 16.79 | 2.42 | 21.63 | 1824.6 | 1830.5 |
400 | 37 | 2.64 | 17.96 | 2.42 | 22.80 | 2068.6 | 2074.6 |
500 | 37 | 2.95 | 20.05 | 2.42 | 24.89 | 2553.8 | 2559.7 |
600 | 61 | 2.52 | 22.00 | 2.80 | 27.60 | 3016.4 | 3021.0 |
750 | 61 | 2.82 | 24.64 | 2.80 | 30.24 | 3817.3 | 3824.7 |
1000 | 61 | 3.25 | 28.40 | 2.80 | 34.00 | 5007.8 | 5018.2 |
Molemo
P: Na re ka ba le letšoao la rona kapa lebitso la k'hamphani hore le hatisoe lihlahisoa tsa hau kapa sephutheloana?
A: Taelo ea OEM & ODM e amoheloa ka mofuthu 'me re na le phihlelo e atlehileng ka botlalo mererong ea OEM.Ho feta moo, sehlopha sa rona sa R&D se tla u fa litlhahiso tsa litsebi.
P: Khamphani ea hau e etsa joang mabapi le Taolo ea Boleng?
A: 1) Lintho tsohle tse tala re khethile tsa boleng bo holimo.
2) Basebetsi ba profeshenale le ba nang le tsebo ba hlokomela lintlha tsohle mabapi le ho sebetsana le tlhahiso.
3) Lefapha la Taolo ea Boleng le ikarabellang ka ho khetheha bakeng sa tlhahlobo ea boleng ts'ebetsong ka 'ngoe.
P: Nka fumana mohlala joang ho lekola boleng ba hau?
A: Re ka fana ka mehlala ea mahala bakeng sa tlhahlobo ea hau le tlhahlobo, re hloka feela ho jara tefiso ea thepa.