Triplex Service Drop Cable
Kopo
Thapo ena e nang le mapheo a mararo e loketse ho sebelisoa e le thapo e theohang ho tloha ho transformer e palamisitsoeng palong ho ea monyako oa tšebeletso oa mohaho, kapa e le kabo ea bobeli pakeng tsa lipalo.Mohala o lokela ho lekanyetsoa ho karolo ea 600V ho ea mohato 'me e se ke ea feta 90˚C.
Kaho
Li-conductors tse peli tsa mekhahlelo li sothehile ho pota-potile motsoako o se nang letho oa aluminium kapa ACSR e sa nke lehlakore.
Li-conductors: Aluminium alloy 1350-H19 terata.
Insulation: Thermoset e ntšo e kopantsoeng le polyethylene (XLPE).
Ho se nke lehlakore: Aluminium alloy e se nang letho kapa ACSR.
Litšobotsi
Matla a lekantsoeng:
0.6/1kv
Tshebetso ea mechine
Sebaka se fokolang sa ho kobeha: x10 cable bophara
Ts'ebetso ea therminal
Boholo ba mocheso oa tšebeletso: 90°C
Boholo ba mocheso oa potoloho e khutšoane: 250°C(max.5s)
Mocheso o fokolang oa tšebeletso: -40°C
Litekanyetso
• B-230 Aluminium Wire, 1350-H19 bakeng sa merero ea Motlakase
• B-231 Aluminium Conductors, Concentric-Lay-Stranded
• B-232 Aluminium Conductors, Concentric-Lay-Stranded,
Tšepe e Apesitsoeng e Matlafalitsoeng (ACSR)
• B-399 Concentric-Lay-Stranded, 6201-T81 Aluminium Alloy Conductors
• B-901 Compressed Round Stranded Aluminium Conductors
Ho Sebelisa Mohala o le Mong oa ho Kena
• ANSI/ICEA S-76-474
Mekhahlelo
Triplex Service Drop - AAAC-Alloy Neutral Messenger | ||||||||||
Khoutu Lentsoe | Phase Conductors | Bare Neutral | Boima ba 'mele | Lintlha | ||||||
ka 1000 (lbs) | (AMPS) | |||||||||
Boholo ba AWG | Strand | Insulation Thickness (MLS) | Boholo ba AWG | Strand | Matla a robehileng (lbs) | XLP | Poly | XLP | Poly | |
Minex | 6 | Tiileng | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 107 | 105.7 | 85 | 70 |
Prawn | 4 | Tiileng | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 110 | 90 |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 160 | 157 | 110 | 90 |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 243 | 238 | 150 | 115 |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 390 | 384 | 200 | 155 |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 384 | 378 | 200 | 155 |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 481 | 474 | 230 | 180 |
Li-cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 473 | 467 | 230 | 180 |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 596 | 589.1 | 260 | 205 |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 725 | 716 | 300 | 235 |
Triplex Service Drop - Aluminium Conductor - AAAC - Alloy Reduced Neutral Messenger | ||||||||||
Khoutu Lentsoe | Phase Conductors | Bare Neutral | Boima ba 'mele | Lintlha | ||||||
ka 1000 (lbs) | (AMPS) | |||||||||
Boholo ba AWG | Strand | Insulation Thickness (MLS) | Boholo ba AWG | Strand | Matla a robehileng (lbs) | XLP | Poly | XLP | Poly | |
Artemia | 4 | Tiileng | 45 | 6 | 7 | 1,110 | 134 | 132 | 110 | 90 |
Lekhala | 4 | 7/w | 45 | 6 | 7 | 1,110 | 144 | 141.2 | 110 | 90 |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 216 | 212.6 | 150 | 115 |
Lehlabathe | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 348 | 341 | 200 | 155 |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 342 | 336 | 200 | 155 |
Tlhapi ea cray | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 230 | 180 |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 230 | 180 |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 525 | 518 | 260 | 205 |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,360 | 640 | 632 | 300 | 235 |
Triplex Service Drop - Aluminium Conductor - AAC - Neutral Messenger | ||||||||||
Khoutu Lentsoe | Phase Conductors | Bare Neutral | Boima ba 'mele | Lintlha | ||||||
ka 1000 (lbs) | (AMPS) | |||||||||
Boholo ba AWG | Strand | Insulation Thickness (MLS) | Boholo ba AWG | Strand | Matla a robehileng (lbs) | XLP | Poly | XLP | Poly | |
Haiotis | 6 | Tiileng | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 104 | 101.6 | 85 | 70 |
Fusus | 4 | Tiileng | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 110 | 90 |
oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 154 | 151.7 | 110 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 232 | 228 | 150 | 115 |
Murex | 1/0 | 7/w | 1/0 | 1/0 | 7 | 1,990 | 374 | 367 | 200 | 155 |
Purpura | 1/0 | 19/w | 1/0 | 1/0 | 7 | 1,990 | 368 | 362 | 200 | 155 |
Nassa | 2/0 | 7/w | 2/0 | 2/0 | 7 | 2,510 | 461 | 453 | 230 | 180 |
Melita | 3/0 | 19/w | 3/0 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 260 | 205 |
Portunus | 4/0 | 19/w | 4/0 | 4/0 | 19 | 4,020 | 693 | 684 | 300 | 235 |
Nannynose | 336.4 | 19/w | 336.4 | 336.4 | 19 | 6,146 | 1,111.00 | 1,096.00 | 380 | 290 |
Triplex Service Drop - Aluminium Conductor - Full Size ACSR Messenger | ||||||||||
Khoutu Lentsoe | Phase Conductors | Bare Neutral | Boima ba 'mele | Lintlha | ||||||
ka 1000 (lbs) | (AMPS) | |||||||||
Boholo ba AWG | Strand | Insulation Thickness (MLS) | Boholo ba AWG | Strand | Matla a robehileng (lbs) | XLP | Poly | XLP | Poly | |
Paludina | 6 | Tiileng | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 115 | 112 | 85 | 70 |
Whelk | 4 | Tiileng | 45 | 4 | 6/1 | 1,860 | 163 | 161 | 110 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 172 | 169 | 110 | 90 |
Conch | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 262 | 257 | 150 | 115 |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 420 | 414 | 200 | 115 |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 414 | 408 | 200 | 115 |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 519 | 512 | 230 | 180 |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 511 | 505 | 230 | 180 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 260 | 205 |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 633 | 626 | 260 | 205 |
Lehare | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 300 | 235 |
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 785 | 777 | 300 | 235 |
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1,160 | 1,147 | 300 | 290 |
Triplex Service Drop - Aluminium Conductor - ACSR Reduced Size Messenger | ||||||||||
Khoutu Lentsoe | Phase Conductors | Bare Neutral | Boima ba 'mele | Lintlha | ||||||
ka 1000 (lbs) | (AMPS) | |||||||||
Boholo ba AWG | Strand | Insulation Thickness (MLS) | Boholo ba AWG | Strand | Matla a robehileng (lbs) | XLP | Poly | XLP | Poly | |
Scallop | 4 | Tiileng | 45 | 6 | 6/1 | 1,190 | 142 | 139 | 110 | 90 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 151 | 148 | 110 | 90 |
Letsoai | 2 | 7/w | 45 | 4 | 6/1 | 1,860 | 228 | 224 | 150 | 115 |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2,850 | 367 | 360 | 200 | 155 |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2,850 | 361 | 356 | 200 | 155 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3,550 | 452 | 444 | 230 | 180 |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3,550 | 444 | 437 | 230 | 180 |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 260 | 205 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 260 | 205 |
Cutlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 300 | 235 |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 678 | 670 | 300 | 235 |
Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1,135 | 1,093 | 380 | 290 |
LBH
P: Na re ka ba le letšoao la rona kapa lebitso la k'hamphani hore le hatisoe lihlahisoa tsa hau kapa sephutheloana?
A: Taelo ea OEM & ODM e amoheloa ka mofuthu 'me re na le phihlelo e atlehileng ka botlalo mererong ea OEM.Ho feta moo, sehlopha sa rona sa R&D se tla u fa litlhahiso tsa litsebi.
P: Lipehelo tsa tefo ke life?
A: 30% T / T deposit, 70% T / T ho leka-lekana tefello pele thomello.
P: Feme ea hau e etsa joang mabapi le taolo ea boleng?
A: Re na le tsamaiso e thata ea ho laola boleng, 'me litsebi tsa rona tsa litsebi li tla hlahloba ponahalo le mesebetsi ea liteko tsa lintho tsohle tsa rona pele li romelloa.
P: Nka fumana mohlala joang ho lekola boleng ba hau?
A: Re ka fana ka mehlala ea mahala bakeng sa tlhahlobo ea hau le tlhahlobo, re hloka feela ho jara tefiso ea thepa.