Motlakase oa Motlakase oa PVC o Insulated Power Cable
Kopo
PVC insulated cable e loketse kabo ea mohala oa motlakase le phetisetso ea matla ka voltage e lekantsoeng 0.6/1kV.
The pvc insulated armored cable e ka mamella matla a itseng a kantle le matla a hulang a sebelisoang haholo kotopong, seporong, ka tlas'a lefatše, le bophahamong bo boholo ba marotholi joalo-joalo. ka tlung, ka har'a foro ea cable, kotopo, e patoa mobung joalo-joalo.
Kaho
Litšobotsi
1. Mocheso o molelele oa ho sebetsa oa cable ea pvc ha oa lokela ho ba holimo ho 70 ℃.
2. Mocheso ha oa lokela ho feta 160 ℃ ka nako e khutšoanyane (max. 5s).
3. Thempereichara ea tikoloho ha ea lokela ho ba tlase ho 0℃ ho seng joalo thapo e lokela ho futhumatsoa ha e kentsoe.
4. Radius e kobehang ha ea lokela ho ba ka tlase ho linako tse 10 tsa bophara ba ka ntle ba cable ha e kenngoa.
5. Mohala o lokela ho mamella teko ea motlakase bakeng sa 15minute 3.5kV dc ka mor'a ho kenya.
Litekanyetso
Machaba: IEC 60502, IEC 60227 IEC 60331, IEC 61034
Chaena: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Litekanyetso tse ling tse kang BS, DIN le ICEA ha li kopa
Mekhahlelo
boholo ba mokhanni | botenya ba ho kenya letsoho | botenya ba selata | bophara ba bokantle | ||||||||
mm | mm | ||||||||||
mm2 | mm | 1 konokono | 2 mantlha | 3 mantlha | 4 mantlha | 5 mantlha | 1 konokono | 2 mantlha | 3 mantlha | 4 mantlha | 5 mantlha |
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 |
6 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 |
10 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 |
16 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14 | 23.4 | 27.2 | 31.5 | 35.2 |
70 | 1.4 | 1.4 | 1.9 | 2 | 2.1 | 2.2 | 15.6 | 26.8 | 28 | 31.6 | 37.9 |
95 | 1.6 | 1.5 | 2 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.8 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 |
185 | 2 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 |
LBH
P: Na re ka ba le letšoao la rona kapa lebitso la k'hamphani hore le hatisoe lihlahisoa tsa hau kapa sephutheloana?
A: Taelo ea OEM & ODM e amoheloa ka mofuthu 'me re na le phihlelo e atlehileng ka botlalo mererong ea OEM.Ho feta moo, sehlopha sa rona sa R&D se tla u fa litlhahiso tsa litsebi.
P: Lipehelo tsa tefo ke life?
A: 30% T / T deposit, 70% T / T ho leka-lekana tefello pele thomello.
P: Feme ea hau e etsa joang mabapi le taolo ea boleng?
A: Re na le tsamaiso e thata ea ho laola boleng, 'me litsebi tsa rona tsa litsebi li tla hlahloba ponahalo le mesebetsi ea liteko tsa lintho tsohle tsa rona pele li romelloa.
P: Nka fumana mohlala joang ho lekola boleng ba hau?
A: Re ka fana ka mehlala ea mahala bakeng sa tlhahlobo ea hau le tlhahlobo, re hloka feela ho jara tefiso ea thepa.