Mosi o Tlaase Zero Halogen LSZH Cable

Tlhaloso e Khutšoanyane:

Mokhanni:Koporo

Insulation:XLPE

Mmala oa Insulation:Bokhubelu, Botala, Bohlooho, Bosehla / Botala kapa joalo ka kopo

Rated Voltage:0.6/1KV

Teko ea Voltage:3.5KV

Tloaelo:IEC, UL, GB, JIS, GS, ASTM

Lengolo-tsoibila:sales@zhongweicables.com

 

 

Kamohelo: OEM / ODM, Trade, Wholesale, Regional Agency

Tefo: T/T, L/C, PayPal

Mehlala ea Stock e Mahala ebile e Fumaneha


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Kopo

Mosi o tlaase oa zero Mosi oa Halogen o sebelisoang mehahong ea sechaba le ea 'muso le moo ho nang le thepa ea elektronike e hlokolosi, lithapo tsena li etselitsoe bakeng sa tšireletso e eketsehileng ha ho e-ba le mollo: Phokotso ea mosi o kotsi o ka bakang kotsi ha o hema;Phokotso ea lik'hemik'hale tse senyang tse ka bakang tšenyo ho lisebelisoa tsa elektroniki.

Kaho

Mokhanni Koporo e tiileng, e Stranded kapa Aluminium
Insulation XLPE
Amouriing 1)E se nang lihlomo
2) Theipi ea tšepe e nang le lihlomo (STA)
3) terata ea tšepe e nang le lihlomo (SWA)
Aluminium wire armored(AWA)
Selatla Lintho tse bonahalang tsa LSOH

Litšobotsi

1) Rated voltage: 0.6/1kV

1) Thempereichara ea ho beha cable ha e tlase ho 0 ° C.

3) Max.ts'ebetso e tsoelang pele e tloaelehileng Mocheso: 90°C

4) Max.mocheso o lumellehang ka nako e khuts'oane (5s. ka nako e telele ka ho fetisisa): 250°C.

5) Radius e lumelletsoeng ea ho kobeha:

Motheo o le mong: ≥20(d+D)±5%.

Likarolo tse tharo:≥15(d+D)±5%

(D ke bophara ba sebele ba thapo, 'me d ke bophara ba sebele ba conductor).

Litekanyetso

Machaba: IEC 60502, IEC 60227 IEC 60331, IEC 61034

Chaena: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001

Litekanyetso tse ling tse kang BS, DIN le ICEA ha li kopa

Mekhahlelo

Nom.Karolo e fapaneng ea conductor Botenya ba Insulation Selatla Hoo e ka bang. Hoo e ka bang Max.DC Resistance of Conductor (20°C) Teko ea Voltage Boemo ba Hona Joale
mm2 mm Botenya OD Boima ba 'mele Ω/km AC
mm mm kg/km kV/5 mets Moeeng(A) Mobu (A)
4×1.5 0.7 1.8 14.4 241 12.1 3.5 20 27
4×2.5 0.7 1.8 15.4 295 7.41 3.5 26 35
4x4 0.7 1.8 16.5 369 4.61 3.5 34 45
4x6 0.7 1.8 17.8 463 3.08 3.5 43 57
4×10 0.7 1.8 20.9 667 1.83 3.5 60 77
4×16 0.7 1.8 23.4 930 1.15 3.5 83 105
4x25 0.9 1.8 27.1 1351 0.727 3.5 105 125
4x35 0.9 1.8 29.5 1772 0.524 3.5 125 155
4x50 1 1.9 38.4 2380 0.387 3.5 160 185
4x70 1.1 2 43.2 3302 0.268 3.5 200 225
4x95 1.1 2.2 47.3 4330 0.193 3.5 245 270
4×120 1.2 2.3 52.5 5374 0.153 3.5 285 310
4×150 1.4 2.5 58.3 6655 0.124 3.5 325 345
4×185 1.6 2.7 64.7 8246 0.0991 3.5 375 390
4×240 1.7 2.9 73.1 10569 0.0754 3.5 440 450
5×1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5×2.5 0.7 1.8 16.6 349 7.41 3.5 26 35
5x4 0.7 1.8 17.9 441 4.61 3.5 34 45
5x6 0.7 1.8 19.3 558 3.08 3.5 43 57
5×10 0.7 1.8 22.8 809 1.83 3.5 60 77
5x16 0.7 1.8 25.6 1135 1.15 3.5 83 105
5x25 0.9 1.8 29.7 1664 0.727 3.5 105 125
5x35 0.9 1.9 32.6 2194 0.524 3.5 125 155
5x50 1 2 37.3 3013 0.387 3.5 160 185
5x70 1.1 2.1 42.9 4101 0.268 3.5 200 225
5x95 1.1 2.2 48.2 5382 0.193 3.5 245 270
5×120 1.2 2.4 52.7 6685 0.153 3.5 285 310
5×150 1.4 2.5 58.5 8363 0.124 3.5 325 345
5×185 1.6 2.7 65.1 10268 0.0991 3.5 375 390
5×240 1.7 3.1 72.3 13167 0.0754 3.5 440 450
4×2.5+1×1.5 0.7 1.8 16.5 313 7.41 26 35
4×4+1×2.5 0.7 1.8 17.7 424 4.61 34 45
4×6+1×4 0.7 1.8 19.1 535 3.08 43 57
4×10+1×6 0.7 1.8 22.1 760 1.83 60 77
4×16+1×10 0.7 1.8 25.1 1071 1.15 83 105
4×25+1×16 0.7 1.8 29 1556 0.727 105 125
4×35+1×16 0.9 1.9 31.4 1976 0.524 125 155
4×50+1×25 1 2.1 36 2689 0.387 160 185
4×70+1×35 1.1 2.2 41.1 3719 0.268 200 225
4×95+1×50 1.1 2.4 46.3 4903 0.193 245 270
4×120+1×70 1.2 2.5 51 6165 0.153 285 310
4×150+1×70 1.4 2.7 55.8 7431 0.124 325 345
4×185+1×95 1.6 2.9 62.1 9192 0.0991 375 390
4×240+1×120 1.7 3.1 68.8 11860 0.0754 440 450

Ho paka & ho Romela

LBH

P: Na re ka ba le letšoao la rona kapa lebitso la k'hamphani hore le hatisoe lihlahisoa tsa hau kapa sephutheloana?
A: Taelo ea OEM & ODM e amoheloa ka mofuthu 'me re na le phihlelo e atlehileng ka botlalo mererong ea OEM.Ho feta moo, sehlopha sa rona sa R&D se tla u fa litlhahiso tsa litsebi.
P: Lipehelo tsa tefo ke life?
A: 30% T / T deposit, 70% T / T ho leka-lekana tefello pele thomello.
P: Feme ea hau e etsa joang mabapi le taolo ea boleng?
A: Re na le tsamaiso e thata ea ho laola boleng, 'me litsebi tsa rona tsa litsebi li tla hlahloba ponahalo le mesebetsi ea liteko tsa lintho tsohle tsa rona pele li romelloa.
P: Nka fumana mohlala joang ho lekola boleng ba hau?
A: Re ka fana ka mehlala ea mahala bakeng sa tlhahlobo ea hau le tlhahlobo, re hloka feela ho jara tefiso ea thepa.

Ikopanye le rona bakeng sa tlhaiso-leseling e batsi ka lihlahisoa tsa rona, sehlopha sa rona sa litsebi se tla u sebeletsa le ho itlhophisa ho latela litlhoko tsa hau.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona